property | value |
---|---|
dataset name | Residential Development Permits |
data source | City of Edmonton |
data level | City |
description | Summary of annual neighbourhood permits for new building construction and alterations. This data-set is from 2009 to present year. Data is updated semi-annually. |
permalink | https://data.edmonton.ca/Indicators/Residential-Development-Permits/25sf-z8zd |
dataset key | 25sf-z8zd |
number of records | 1304 |
number of variables | 39 |
## :created_at city_sector mobile_units_demolished
## 1 1406567320 Central 0
## 2 1406567320 West 0
## 3 1406567320 Central 0
## 4 1406567320 Southwest 0
## 5 1406567320 West 0
## 6 1406567320 Central 0
## duplex_units_2_per_structure multi_family_units_demolished
## 1 0 0
## 2 0 0
## 3 0 0
## 4 0 0
## 5 0 0
## 6 0 0
## row_housing_units net_units number_of_additions year ward typology
## 1 3 18 2 2009 7 Mature Area
## 2 0 0 0 2009 1 Established
## 3 0 4 2 2009 10 Mature Area
## 4 29 311 0 2009 9 Developing
## 5 0 -1 0 2009 1 TUC
## 6 0 1 1 2009 11 Mature Area
## neighbourhood foundation_structure_permits :position apartment_units
## 1 ALBERTA AVENUE 0 1 0
## 2 ALDERGROVE \n 0 2 0
## 3 ALLENDALE \n 0 3 0
## 4 AMBLESIDE \n 0 4 69
## 5 ANTHONY HENDAY \n 0 5 0
## 6 ARGYLL \n 0 6 0
## :updated_at :created_meta :id
## 1 1406567320 393213 87A1EC82-1165-41B3-9ACB-032A3D3E8B4A
## 2 1406567320 393213 C8026033-CA92-4FBD-89B2-842FB2375816
## 3 1406567320 393213 E5A965C1-F0F9-4762-9A31-DEB8F5E769A1
## 4 1406567320 393213 93F94D4D-A607-468F-B0E7-9EFFDFD593AC
## 5 1406567320 393213 E081F41D-D0B2-4B3D-B62E-1CC1375A3D46
## 6 1406567320 393213 B29767CA-4223-48B2-BC66-10F97984D0EF
## interior_exterior_alterations_primary_building_incl_decks
## 1 24
## 2 4
## 3 8
## 4 12
## 5 0
## 6 3
## accessory_buildings_demolished garage_suites ss_demolished
## 1 -13 0 0
## 2 0 0 0
## 3 -2 0 0
## 4 0 0 0
## 5 -1 0 0
## 6 -6 1 0
## single_detached_not_incl_ss accessory_buildings_new_and_alterations
## 1 12 14
## 2 0 0
## 3 2 7
## 4 147 16
## 5 0 0
## 6 1 5
## ss_built_with_new_units garden_suites number_of_permits
## 1 3 0 84
## 2 0 0 6
## 3 0 0 25
## 4 0 0 218
## 5 0 0 2
## 6 0 0 19
## neighbourhood_number semi_detached_units_2_per_structure :updated_meta
## 1 1010 2 393213
## 2 4020 0 393213
## 3 5010 0 393213
## 4 5505 66 393213
## 5 4011 0 393213
## 6 6010 0 393213
## mobile_home_units :sid multi_family_added_suites_conversions
## 1 0 1 0
## 2 0 2 0
## 3 0 3 0
## 4 0 4 0
## 5 0 5 0
## 6 0 6 0
## total_construction_value single_secondary_suites_ss traffic_district
## 1 5413857 7 8
## 2 28750 0 6
## 3 1061897 3 3
## 4 78924048 0 26
## 5 9000 0 6
## 6 636586 0 14
## hot_tubs_pools :meta single_units_demolished
## 1 1 {\n} -9
## 2 2 {\n} 0
## 3 0 {\n} -1
## 4 1 {\n} 0
## 5 0 {\n} -1
## 6 1 {\n} -1
The following variables are duplicates:
:position
, :sid
:created_at
, :updated_at
:created_meta
, :updated_meta
statistic | value |
---|---|
Min. | -139.00 |
1st Qu. | 0.00 |
Median | 0.00 |
Mean | 20.14 |
3rd Qu. | 4.25 |
Max. | 694.00 |
statistic | value |
---|---|
Min. | 1.00 |
1st Qu. | 1.00 |
Median | 4.00 |
Mean | 28.27 |
3rd Qu. | 25.00 |
Max. | 353.00 |
statistic | value |
---|---|
Min. | 1.00 |
1st Qu. | 7.00 |
Median | 14.00 |
Mean | 37.29 |
3rd Qu. | 35.00 |
Max. | 585.00 |
statistic | value |
---|---|
Min. | 1010 |
1st Qu. | 2720 |
Median | 4472 |
Mean | 4267 |
3rd Qu. | 5516 |
Max. | 6790 |
statistic | value |
---|---|
Min. | 200 |
1st Qu. | 95550 |
Median | 550800 |
Mean | 7413000 |
3rd Qu. | 3506000 |
Max. | 214500000 |