property | value |
---|---|
dataset name | Housing Permits |
data source | State of Maryland |
data level | City |
description | Baltimore Housing’s Office of Permits & Building Inspections enforces the Baltimore City Building Code, as well as state laws pertaining to construction and occupancy. This office issues building permits and provides subsequent inspections for; construction, alteration, electrical, mechanical and plumbing work in both commercial and residential structures. File your completed application in person at: The One- Stop Shop, 417 E. Fayette St., Room 100. Not sure if your project requires a permit? Call us at 410-396-3360 |
permalink | https://data.baltimorecity.gov/Housing-Development/Housing-Permits/fesm-tgxf |
dataset key | fesm-tgxf |
number of records | 460278 |
number of variables | 18 |
## propertyaddress :created_at :updated_at cost_est :created_meta
## 1 4130 LINKWOOD RD 1449069076 1449069076 300000 393202
## 2 1525 N BROADWAY 1449069076 1449069076 8000 393202
## 3 3110 MONDAWMIN AVE 1449069076 1449069076 6049 393202
## 4 3719 HILLSDALE ROAD 1449069076 1449069076 8181 393202
## 5 3021 WAYNE AVE 1449069076 1449069076 94000 393202
## 6 3311 MONDAWMIN AVE 1449069076 1449069076 9833 393202
## permitdescription
## 1 one existing pedestrian bridge will be removed and replaced with a new one in addition to a second bridge constructed south of the first includes micropile installation of prefabricated bridges concrete bridge substructure and concrete sidewalks as per
## 2 installation (2) 90% 90 000 btu furnaces (2) 2.5 ton a/c units and (2) new ductwork systems as per code ***gas by others***
## 3 replace 90k btu gas boiler and 1/2" back flow device as per code.
## 4 replace 125k btu gas boiler and 1/2" back flow device as per code.
## 5 replace 125k btu gas boiler and 1/2" back flow device 1 circuit. as per code.
## 6 replace 61k btu gas boiler and 1/2" back flow device 1 circuit.install 1" gas pipe from meter to boiler. meter is properly sized. as per code.
## permitnum :id :meta lot prop_use
## 1 COM2015-05985 7152A12E-1132-4697-A3B0-9D32CBB9DE4A NA 001 PUB
## 2 COM2015-28568 7F7CB785-F8CC-4A35-87CA-B7332D333415 NA 013 SF
## 3 COM2015-28635 997765B8-1EFB-4EAC-9024-3598708FBE21 NA 157 SF
## 4 COM2015-28636 26C8CA9B-8D8E-4445-BD11-06F00D1845D5 NA 015 SF
## 5 COM2015-28637 10A5BAE6-4B47-4B6E-836A-706A50B08A3E NA 006 SF
## 6 COM2015-28638 B597E6D9-4E2E-4E64-8142-957C864210E4 NA 009J SF
## :updated_meta dateissue :sid dateexpire :position
## 1 393202 2015-12-01T00:00:00 1 2017-12-01T00:00:00 1
## 2 393202 2015-12-01T00:00:00 2 2016-03-01T00:00:00 2
## 3 393202 2015-12-01T00:00:00 3 2016-06-01T00:00:00 3
## 4 393202 2015-12-01T00:00:00 4 2016-06-01T00:00:00 4
## 5 393202 2015-12-01T00:00:00 5 2016-06-01T00:00:00 5
## 6 393202 2015-12-01T00:00:00 6 2016-06-01T00:00:00 6
## block existing_use
## 1 3701B PUB
## 2 1477 SF
## 3 3061B SF
## 4 8247 SF
## 5 8346 SF
## 6 3055A SF
The following variables are all NA: :meta
The following variables are duplicates:
:created_at
, :updated_at
:sid
, :position
:created_meta
, :updated_meta
statistic | value |
---|---|
Min. | -166 |
1st Qu. | 1000 |
Median | 3400 |
Mean | 56800 |
3rd Qu. | 8000 |
Max. | 600100000 |
NA’s | 117766 |