property | value |
---|---|
dataset name | Somerville Block Level Building Permits Construction Costs 2004-2010 |
data source | City of Sommerville |
data level | City |
description | NA |
permalink | https://data.somervillema.gov/dataset/Somerville-Block-Level-Building-Permits-Constructi/4wyh-gtfb |
dataset key | 4wyh-gtfb |
number of records | 62 |
number of variables | 19 |
## map _2004 :created_at :updated_at _2007 _2008 _2009 :created_meta
## 1 16 25628 1372440692 1372440692 10000 74750 126150 697927
## 2 16 134735 1372440692 1372440692 28925 35950 158475 697927
## 3 16 192950 1372440692 1372440692 75555 96682 140975 697927
## 4 16 <NA> 1372440692 1372440692 21020 21000 46000 697927
## 5 16 <NA> 1372440692 1372440692 350000 <NA> 28399 697927
## 6 16 85500 1372440692 1372440692 50000 131535 18800 697927
## _2006 :id :meta map_block _2010
## 1 68250 402C7AD4-1E48-485A-AEB6-6358F4C8E0FD {\n} 16-A 300582
## 2 73150 EE1BB66F-32C5-4AE7-9629-F1445BDAC330 {\n} 16-B 52373
## 3 354997 204818C3-50F3-443C-8CED-160893A5ECB1 {\n} 16-C 417095
## 4 60790 1C2EA58E-3C4D-4C06-8102-16B8489F02CA {\n} 16-D 168692
## 5 4900 A31EDB90-F48F-4C3B-88F1-2CDC9DD954DC {\n} 16-E 16551
## 6 63435 97F38976-7E6A-43C5-AE78-ED89EEED4716 {\n} 16-F 80950
## :updated_meta :sid total :position block _2005
## 1 697927 1 773860 1 A 168500
## 2 697927 2 758246 2 B 274638
## 3 697927 3 1550804 3 C 272550
## 4 697927 4 317502 4 D <NA>
## 5 697927 5 409850 5 E 10000
## 6 697927 6 655720 6 F 225500
The following variables are duplicates:
:created_meta
, :updated_meta
:created_at
, :updated_at
:sid
, :position